loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Shriram Housing Apr 30, 2024 15.24 9.87 -0.05
Govt. Securities-GSEC2034 Apr 30, 2024 14.94 9.67 0.00
Corporate Debts-A P B C Apr 30, 2024 13.10 8.49 -0.10
Corporate Debts-JSW Steel Apr 30, 2024 10.99 7.12 -0.02
Corporate Debts-Indostar Capital Apr 30, 2024 10.96 7.10 0.03
Corporate Debts-Nuvoco Vistas Apr 30, 2024 10.89 7.06 0.04
Corporate Debts-Nirma Apr 30, 2024 10.00 6.48 -0.13
Corporate Debts-Tata Power Co. Apr 30, 2024 9.99 6.47 0.00
Corporate Debts-Century Textiles Apr 30, 2024 9.98 6.46 -0.04
Govt. Securities-GSEC2037 Apr 30, 2024 9.95 6.45 -35.66
Corporate Debts-Piramal Capital Apr 30, 2024 9.60 6.22 -0.66
Corporate Debts-JM Financial Pro Apr 30, 2024 7.91 5.13 0.05
Govt. Securities-GSEC2030 Apr 30, 2024 5.03 3.26 66.43
Corporate Debts-S A I L Apr 30, 2024 4.91 3.18 -0.07
Reverse Repo-TREPS Apr 30, 2024 3.99 2.59 -26.69
Net CA & Others-Net CA & Others Apr 30, 2024 3.56 2.28 4.16
Corporate Debts-Power Grid Corpn Apr 30, 2024 1.40 0.91 -0.43
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2024 0.88 0.57 -0.72
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Apr 30, 2024 0.59 0.38 0.02
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2024 0.48 0.31 0.13